Topic | Section | Chapter | Download |
Entire Manual | |||
Current Session Information | |||
Course Overview | |||
Fundamentals | I | 1-7 | |
Learn More – Steve Gladbach Memorial Moments-Video 1 | Link to website | ||
Learn More – Steve Gladbach Memorial Moments-Video 3 – The 10 Essentials | Link to website | ||
Learn More – The 10 Essential Systems | |||
Learn More – Steve Gladbach Memorial Moments-Video 5 – Leave No Trace | Link to website | ||
Learn More – Wilderness Tech | |||
Navigation | II | 8-9 | |
Learn More – Lecture slides w/Notes | |||
Learn More - Free USGS maps | |||
Learn More – Plotting points video | Link to website | ||
Learn More – Plotting points | |||
Learn More – Map Points Table | |||
Learn More – UTM Coordinates | |||
Learn More – Slope Calculation | |||
Learn More – Slope Calculator | xls | ||
Learn More – Altimetry | |||
Learn More – Steve Gladbach Memorial Moments-Video 4 – Navigation | Link to website | ||
Emergency Situations | III | 10-14 | |
Learn More – Teamwork | |||
Learn More – Fatigue | |||
Learn More – Getting Lost | |||
Learn More – Who’s In Charge | |||
Learn More – Survival Guide | |||
Learn More – Moderate Weather Survival Shelter Construction | |||
Learn More – Winter Weather Survival Shelter Construction | |||
Learn More – Evaluation of Patient/Situation | |||
Learn More – Emergency Report Form | |||
Snow Travel | IV | 15-16 | |
Learn More – Self Arrest w/Ice Axe video | Link to website | ||
Learn More – Avalanche Danger | Link to website | ||
Learn More – ALPTRUTh | |||
Learn More – Slope Calculation | |||
Learn More – Steve Gladbach Memorial Moments – Video 2 – Avalanche Awareness | Link to website | ||
Graduation | V | 17-19 | |
Learn More – Trail Work | link to webpage |
Click here to download Adobe Reader to download pdf files.